<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Using Put Ratio Backspreads at Possible Market Tops</title>
	<atom:link href="http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Fri, 03 Jan 2025 19:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Managing Put Ratio Backspreads &#8250; First Wave Trader</title>
		<link>http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/#comment-134</link>
		<dc:creator><![CDATA[Managing Put Ratio Backspreads &#8250; First Wave Trader]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=2888#comment-134</guid>
		<description><![CDATA[[...] received many positive comments on the video from two weeks ago on Using Put Ratio Backspreads at Possible Market Tops. So I am following up with another video on how to manage those spreads once they&#039;ve been put on.  [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] received many positive comments on the video from two weeks ago on Using Put Ratio Backspreads at Possible Market Tops. So I am following up with another video on how to manage those spreads once they&#039;ve been put on.  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managematics</title>
		<link>http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/#comment-129</link>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=2888#comment-129</guid>
		<description><![CDATA[The one thing I&#039;d try is pressing play and then immediately pressing pause and then walk away for an hour or so before pressing play again.  This will give an opportunity for the video to download before watching.  The video is working for most folks, so this should generally not be necessary.]]></description>
		<content:encoded><![CDATA[<p>The one thing I&#8217;d try is pressing play and then immediately pressing pause and then walk away for an hour or so before pressing play again.  This will give an opportunity for the video to download before watching.  The video is working for most folks, so this should generally not be necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsazgolfer</title>
		<link>http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/#comment-128</link>
		<dc:creator><![CDATA[jsazgolfer]]></dc:creator>
		<pubDate>Sun, 26 Dec 2010 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=2888#comment-128</guid>
		<description><![CDATA[For some reason, this video stops downloading after about five minutes.  Any suggestions? 

Thanks,
Joe]]></description>
		<content:encoded><![CDATA[<p>For some reason, this video stops downloading after about five minutes.  Any suggestions? </p>
<p>Thanks,<br />
Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
