<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Equity Market Special Update</title>
	<atom:link href="http://www.fwtrader.com/811/equity-market-special-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com/811/equity-market-special-update/</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Fri, 03 Jan 2025 19:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: On The Cusp of Something. But What? &#8250; First Wave Trader</title>
		<link>http://www.fwtrader.com/811/equity-market-special-update/#comment-20</link>
		<dc:creator><![CDATA[On The Cusp of Something. But What? &#8250; First Wave Trader]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 12:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=811#comment-20</guid>
		<description><![CDATA[[...] a week ago we noted how it exceeded one potential wave 2, invalidating it and leading us to do an extensive review of our wave counts for equity markets.  With yesterday&#039;s 1.11% gain in the index, once again it is testing critical levels.  If the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a week ago we noted how it exceeded one potential wave 2, invalidating it and leading us to do an extensive review of our wave counts for equity markets.  With yesterday&#039;s 1.11% gain in the index, once again it is testing critical levels.  If the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waiting for Clues &#8250; First Wave Trader</title>
		<link>http://www.fwtrader.com/811/equity-market-special-update/#comment-15</link>
		<dc:creator><![CDATA[Waiting for Clues &#8250; First Wave Trader]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=811#comment-15</guid>
		<description><![CDATA[[...] nearest-term view from yesterday&#039;s expanded coverage of equity markets is panning out.  The Dow and S&amp;P are tracing out the same patterns, today we will show them on [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] nearest-term view from yesterday&#039;s expanded coverage of equity markets is panning out.  The Dow and S&amp;P are tracing out the same patterns, today we will show them on [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
