<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: About Us</title>
	<atom:link href="http://www.fwtrader.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Fri, 03 Jan 2025 19:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: 2ndHandGhost</title>
		<link>http://www.fwtrader.com/about/#comment-3918</link>
		<dc:creator><![CDATA[2ndHandGhost]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-3918</guid>
		<description><![CDATA[where is the most current update ?]]></description>
		<content:encoded><![CDATA[<p>where is the most current update ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anatolyz123</title>
		<link>http://www.fwtrader.com/about/#comment-2853</link>
		<dc:creator><![CDATA[anatolyz123]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-2853</guid>
		<description><![CDATA[I’ve known David Star for over Five years. Had been loyal user of his daily squawk videos were he analyzes major markets S&amp;P, Dow, Bonds, Euro, Gold using Eliot Waves studies. I’m the proud owner of David’s major software studies FibGrid also known as Voodoo Lines and Voodoo Lines Stock. Always using these too trade. Don’t know what I would do without them. In my experience with David he always helpful answering questions and providing support on studies that he developed and Eliot Wave theory.
AZ]]></description>
		<content:encoded><![CDATA[<p>I’ve known David Star for over Five years. Had been loyal user of his daily squawk videos were he analyzes major markets S&amp;P, Dow, Bonds, Euro, Gold using Eliot Waves studies. I’m the proud owner of David’s major software studies FibGrid also known as Voodoo Lines and Voodoo Lines Stock. Always using these too trade. Don’t know what I would do without them. In my experience with David he always helpful answering questions and providing support on studies that he developed and Eliot Wave theory.<br />
AZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarvinMillones</title>
		<link>http://www.fwtrader.com/about/#comment-391</link>
		<dc:creator><![CDATA[MarvinMillones]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-391</guid>
		<description><![CDATA[Hello i very happy to be part of fwtrader, i already bought Tema Holy Grail and i am ready to use it, later i want to konw more of this nice product, This indicator is good for make 60 seconds trades on a binary option platform? i am use a binary options too. Thank&#039;s a lot!!!]]></description>
		<content:encoded><![CDATA[<p>Hello i very happy to be part of fwtrader, i already bought Tema Holy Grail and i am ready to use it, later i want to konw more of this nice product, This indicator is good for make 60 seconds trades on a binary option platform? i am use a binary options too. Thank&#8217;s a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfurey99</title>
		<link>http://www.fwtrader.com/about/#comment-334</link>
		<dc:creator><![CDATA[mfurey99]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 08:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-334</guid>
		<description><![CDATA[Kevin - Did you build the FWT_MACDaddy_Kevy indicator?? If so, I really like using it. Keep up the great work!!]]></description>
		<content:encoded><![CDATA[<p>Kevin &#8211; Did you build the FWT_MACDaddy_Kevy indicator?? If so, I really like using it. Keep up the great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McEwen</title>
		<link>http://www.fwtrader.com/about/#comment-91</link>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
		<pubDate>Sat, 20 Nov 2010 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-91</guid>
		<description><![CDATA[Here is where you can find the information you are looking for. It is listed under the header &quot;Resources&quot; on the main page. Glad you like the site, just let us know if you have more questions. The forum page is good for questions and answers too.               http://screencast.com/t/N4cpRIU7ic]]></description>
		<content:encoded><![CDATA[<p>Here is where you can find the information you are looking for. It is listed under the header &#8220;Resources&#8221; on the main page. Glad you like the site, just let us know if you have more questions. The forum page is good for questions and answers too.               <a href="http://screencast.com/t/N4cpRIU7ic" rel="nofollow"></a><a href='http://screencast.com/t/N4cpRIU7ic'>http://screencast.com/t/N4cpRIU7ic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbanning</title>
		<link>http://www.fwtrader.com/about/#comment-90</link>
		<dc:creator><![CDATA[gbanning]]></dc:creator>
		<pubDate>Sat, 20 Nov 2010 00:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-90</guid>
		<description><![CDATA[I much enjoy your site and am already learning much as a beginner.  I do not see the beginners&#039; page shown on Bobcat&#039;s videos, when I click on Beginners Resources at the bottom of your fwtrader.com home page.  Am I missing something?  Should I look elsewhere for the beginners&#039; site?  Thanks for all your help.]]></description>
		<content:encoded><![CDATA[<p>I much enjoy your site and am already learning much as a beginner.  I do not see the beginners&#8217; page shown on Bobcat&#8217;s videos, when I click on Beginners Resources at the bottom of your fwtrader.com home page.  Am I missing something?  Should I look elsewhere for the beginners&#8217; site?  Thanks for all your help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
