<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Wave Trader &#187; Kevin McEwen</title>
	<atom:link href="http://www.fwtrader.com/author/kevy99/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Mon, 29 Dec 2025 21:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Squawk Morning Briefing: Which Path to Choose?</title>
		<link>http://www.fwtrader.com/5075/squawk-morning-briefing-which-path-to-choose/</link>
		<comments>http://www.fwtrader.com/5075/squawk-morning-briefing-which-path-to-choose/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:03:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Morning Briefing]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=5075</guid>
		<description><![CDATA[Even after a bounce Tuesday afternoon and strength in the overnight futures, our focus on U. S. equities remains down &#8212; at least for one more low.  However, there remain many possible paths to get there.  We outline the most likely routes and how we&#8217;ll watch them in today&#8217;s videos.  Currencies and bonds are also [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/5075/squawk-morning-briefing-which-path-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-07-DJ-Briefing.flv" length="102885341" type="video/x-flv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-07-YM_Briefing.flv" length="22262047" type="video/x-flv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-07-Euro-Briefing.flv" length="17409236" type="video/x-flv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-07_Bond_Briefing.flv" length="17393770" type="video/x-flv" />
		</item>
		<item>
		<title>Squawk Morning Briefing: Labor Day Waves</title>
		<link>http://www.fwtrader.com/5066/squawk-morning-briefing-labor-day-waves/</link>
		<comments>http://www.fwtrader.com/5066/squawk-morning-briefing-labor-day-waves/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:25:03 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Morning Briefing]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=5066</guid>
		<description><![CDATA[Overseas markets continued selling while the U. S. was closed for Labor Day and our futures certainly responded.   As always, we care most about the price action and the waves.   We&#8217;ll get right to our videos to review the latest outlook.
﻿
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/5066/squawk-morning-briefing-labor-day-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-06-DJ-Briefing.flv" length="71929025" type="video/x-flv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-05_YM_Briefing.flv" length="26271435" type="video/x-flv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-06-Euro-Briefing.flv" length="27353582" type="video/x-flv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/09/2011-09-05_Bond_Briefing.flv" length="21217557" type="video/x-flv" />
		</item>
		<item>
		<title>Why Count Waves on a 1 Minute Chart?</title>
		<link>http://www.fwtrader.com/5008/why-count-waves-on-a-1-minute-chart-5/</link>
		<comments>http://www.fwtrader.com/5008/why-count-waves-on-a-1-minute-chart-5/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:47:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=5008</guid>
		<description><![CDATA[ 
We are often asked &#8220;why count waves on a 1 minute chart, that seems like a lot of work?&#8221;. It does take time and it is work. However, after showing you in this video why we get down to the miniscule wave to look for low risk high reward opportunities, you might decide that it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/5008/why-count-waves-on-a-1-minute-chart-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squawk Morning Briefing: When Analysts Say &#8220;I Don&#8217;t Know&#8221;</title>
		<link>http://www.fwtrader.com/2966/squawk-morning-briefing-when-analysts-say-i-dont-know/</link>
		<comments>http://www.fwtrader.com/2966/squawk-morning-briefing-when-analysts-say-i-dont-know/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:55:53 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Morning Briefing]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=2966</guid>
		<description><![CDATA[The Dow Industrials and their futures continue to mike a series of very modes new highs.  We suggested this was the most likely course, and it looks like the series of modest new highs is not yet over and we lay out the case for this in our detailed briefing on the DJIA and [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/2966/squawk-morning-briefing-when-analysts-say-i-dont-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2010/12/2010-12-29-DJ-Briefing.flv" length="34167101" type="video/x-flv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2010/12/2010-12-29-Euro-Briefing.flv" length="19842157" type="video/x-flv" />
		</item>
		<item>
		<title>Morning Update</title>
		<link>http://www.fwtrader.com/1037/morning-update/</link>
		<comments>http://www.fwtrader.com/1037/morning-update/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:29:46 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Elliott Squawk]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=1037</guid>
		<description><![CDATA[The Overnight markets in the Equity futures and the Currencies have produced  strong moves to the upside for the E-Mini Dow, the E-Mini S&#38;P and the Euro/USD forex cross.
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/1037/morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YM Net Gain for the Week: $5</title>
		<link>http://www.fwtrader.com/948/ym-net-gain-for-the-week-5/</link>
		<comments>http://www.fwtrader.com/948/ym-net-gain-for-the-week-5/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:17:10 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Elliott Squawk]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=948</guid>
		<description><![CDATA[If you were trying to trade the E-Mini Dow this week you know by now it was a brutal trading week. Let&#8217;s assume you went long at the NYSE open on Tuesday after a long Labor Day weekend. You  held it through the rest of the week and then  went flat at the close of [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/948/ym-net-gain-for-the-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Wave Labeling</title>
		<link>http://www.fwtrader.com/988/elliott-wave-labeling-3/</link>
		<comments>http://www.fwtrader.com/988/elliott-wave-labeling-3/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:30:26 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=988</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.fwtrader.com/988/elliott-wave-labeling-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Euro; Fifth Wave of c and the Heart of a 3rd Wave</title>
		<link>http://www.fwtrader.com/848/the-euro-fifth-wave-of-c-and-the-heart-of-a-3rd-wave/</link>
		<comments>http://www.fwtrader.com/848/the-euro-fifth-wave-of-c-and-the-heart-of-a-3rd-wave/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:03:53 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Elliott Squawk]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=848</guid>
		<description><![CDATA[During the overnite hours of the Labor Day weekend, the Euro appears to have finished the c wave which we have been expecting for the completion of  Wave (ii).]]></description>
		<wfw:commentRss>http://www.fwtrader.com/848/the-euro-fifth-wave-of-c-and-the-heart-of-a-3rd-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Summer is Over</title>
		<link>http://www.fwtrader.com/858/the-summer-is-over/</link>
		<comments>http://www.fwtrader.com/858/the-summer-is-over/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:53:33 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Technical Times]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=858</guid>
		<description><![CDATA[ 
While the American markets were resting over the Labor Day weekend, the foreign markets appear to have finished the wave (ii) corrections in the currencies and perhaps the equity futures. Our equities update will be covered in a speicial post.

]]></description>
		<wfw:commentRss>http://www.fwtrader.com/858/the-summer-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another deep Wave 2 Correction</title>
		<link>http://www.fwtrader.com/748/another-deep-wave-2-correction/</link>
		<comments>http://www.fwtrader.com/748/another-deep-wave-2-correction/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:06:41 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Technical Times]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=748</guid>
		<description><![CDATA[ 
We are still counting that our Wave (ii) correction ended at the Fireline on Monday night. Yesterday morning pre-market it appears that we finished a wave i impulse and the began a wave ii correction for the remainder of the day. The deep retracement we have had since then has helped to clear the count [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/748/another-deep-wave-2-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
