<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Wave Trader &#187; Making Waves</title>
	<atom:link href="http://www.fwtrader.com/category/blogs/making-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Mon, 29 Dec 2025 21:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Will Gold Bounce in 2016?</title>
		<link>http://www.fwtrader.com/10375/will-gold-bounce-in-2016/</link>
		<comments>http://www.fwtrader.com/10375/will-gold-bounce-in-2016/#comments</comments>
		<pubDate>Tue, 03 Nov 2015 19:14:11 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Waves]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=10375</guid>
		<description><![CDATA[Today we take a look at a possible trade setup that could form in the next few months in gold. ]]></description>
		<wfw:commentRss>http://www.fwtrader.com/10375/will-gold-bounce-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2015/11/2015_11_03_Gold.flv" length="100523300" type="video/x-flv" />
		</item>
		<item>
		<title>Japanese Yen Wrap-Up</title>
		<link>http://www.fwtrader.com/9672/japanese-yen-wrap-up/</link>
		<comments>http://www.fwtrader.com/9672/japanese-yen-wrap-up/#comments</comments>
		<pubDate>Fri, 20 Dec 2013 16:04:11 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Waves]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=9672</guid>
		<description><![CDATA[Back in November we made the case that USDJPY appeared to be finishing an Elliott wave triangle and that a setup was developing with good risk/reward characteristics.  We also reviewed the trade setup in a November webinar that was archived in case you missed it.  The objective of the trade was to move back above [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/9672/japanese-yen-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/20/2013 Webinar Recording &#8211; Japanese Yen and More</title>
		<link>http://www.fwtrader.com/9602/11202013-webinar-recording-japanese-yen-and-more/</link>
		<comments>http://www.fwtrader.com/9602/11202013-webinar-recording-japanese-yen-and-more/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 20:02:58 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Waves]]></category>
		<category><![CDATA[Webinar Archives]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=9602</guid>
		<description><![CDATA[Back in October we looked at a trade setup in the Japanese Yen.  We update the trade setup in this webinar and also talk about how reading &#8220;the language of the markets&#8221; helps to manage trades.
To download this video right-click the download link and save to your computer. 
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/9602/11202013-webinar-recording-japanese-yen-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2013/11/2013-11-20-JPY-Webinar.wmv" length="196017283" type="video/x-ms-wmv" />
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2013/11/2013-11-20-JPY-Webinar.flv" length="339517006" type="video/x-flv" />
		</item>
		<item>
		<title>Japanese Yen Trade Setup</title>
		<link>http://www.fwtrader.com/9548/9548/</link>
		<comments>http://www.fwtrader.com/9548/9548/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 13:44:52 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Waves]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=9548</guid>
		<description><![CDATA[Today we take a look at an interesting trade setup in the Japanese Yen. Please note that the video is looking at USD/JPY in the spot forex markets and the possibility that USD/JPY may go up from here. Symbols like 6J in the futures markets trade inverse to USD/JPY so if USD/JPY goes up as [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/9548/9548/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2013/10/JPYTriangle.flv" length="57542034" type="video/x-flv" />
		</item>
		<item>
		<title>Intro to Elliott Waves with USDJPY</title>
		<link>http://www.fwtrader.com/8612/intro-to-elliott-waves-with-usdjpy/</link>
		<comments>http://www.fwtrader.com/8612/intro-to-elliott-waves-with-usdjpy/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:08:55 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Making Waves]]></category>
		<category><![CDATA[Technical Times]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=8612</guid>
		<description><![CDATA[Have you wondered how Elliott Waves could help your trading?  Have you tried to study them in the past and found it too hard to understand?  This introductory video focuses on the most important elements of Elliott Waves without getting bogged down in the complexities of wave counting, plus it reviews a trade [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/8612/intro-to-elliott-waves-with-usdjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Collapsing, Poor Jobs Report, Fiscal Cliff Looming: What&#8217;s Next?</title>
		<link>http://www.fwtrader.com/7270/europe-collapsing-poor-jobs-report-fiscal-cliff-looming-whats-next/</link>
		<comments>http://www.fwtrader.com/7270/europe-collapsing-poor-jobs-report-fiscal-cliff-looming-whats-next/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 02:56:00 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Making Waves]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=7270</guid>
		<description><![CDATA[Below is a free video report containing our current market outlook. It was sent to subscribers of our Elliott Squawk service on June 3, 2012 and we are now providing it to everyone for free. Because market conditions change, we update our outlook every weekday. If you find this analysis useful then you may want [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/7270/europe-collapsing-poor-jobs-report-fiscal-cliff-looming-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2012/06/2012-06-04-Squawk-Special-Briefing.flv" length="25949500" type="video/x-flv" />
		</item>
		<item>
		<title>Using Put Ratio Backspreads at Possible Market Tops</title>
		<link>http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/</link>
		<comments>http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:18:14 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Making Waves]]></category>
		<category><![CDATA[Technical Times]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=2888</guid>
		<description><![CDATA[After last weeks post about important resistance I received many questions about how I am trading this.  I do not like to make pure directional plays before a move is confirmed and the possible tops in many markets are not confirmed even though FibGrid shows them to be occurring at key resistance levels.  One of [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/2888/using-put-ratio-backspreads-at-possible-market-tops/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>At Critical FibGrid Levels Now &#8211; What Traders Need to Know</title>
		<link>http://www.fwtrader.com/2872/at-critical-fibgrid-levels-now-what-traders-need-to-know/</link>
		<comments>http://www.fwtrader.com/2872/at-critical-fibgrid-levels-now-what-traders-need-to-know/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:29:18 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Making Waves]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=2872</guid>
		<description><![CDATA[Many markets are at critical levels right now with turns possible either at current levels or slightly higher.  While we&#8217;re near these levels we wanted to send out an email to do a few things:

Let all our memebers know about the importance of nearby levels, whether or not you are actually using FibGrid;
Make sure that [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/2872/at-critical-fibgrid-levels-now-what-traders-need-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A look at YM last week and the week ahead</title>
		<link>http://www.fwtrader.com/404/a-look-at-last-week-and-the-week-ahead/</link>
		<comments>http://www.fwtrader.com/404/a-look-at-last-week-and-the-week-ahead/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:38:11 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Making Waves]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=404</guid>
		<description><![CDATA[ 

This past week, the emini-Dow didn&#8217;t disappoint our expectations of the wave structure.
Early Monday it put in a new low from the previous week to end wave (i) and we got our wave (ii) bounce which appears  ended near the end of the day on Tuesday. It now looks like wave (iii) is in progress [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/404/a-look-at-last-week-and-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Head and Shoulders Pattern</title>
		<link>http://www.fwtrader.com/292/a-head-and-shoulders-pattern/</link>
		<comments>http://www.fwtrader.com/292/a-head-and-shoulders-pattern/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 12:51:46 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McEwen]]></dc:creator>
				<category><![CDATA[Making Waves]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=292</guid>
		<description><![CDATA[I have reviewed the weekly e-mini Dow chart today. It looks to me like a high probability that it has formed a distinct Head and Shoulders pattern that was completed last week. Take a look at this video as I walk you through the pattern and what lies ahead for this pattern.
[flashvideo file=wp-content/Videos/HS815.flv image=wp-content/Videos/HandS.png  /]
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/292/a-head-and-shoulders-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
