<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Wave Trader &#187; Elliott Advisory</title>
	<atom:link href="http://www.fwtrader.com/category/newsletters/elliott-advisory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Mon, 29 Dec 2025 21:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>4. Gold 4 Hour Alternate 1</title>
		<link>http://www.fwtrader.com/10055/4-gold-4-hour-alternate-1/</link>
		<comments>http://www.fwtrader.com/10055/4-gold-4-hour-alternate-1/#comments</comments>
		<pubDate>Sat, 26 Apr 2014 20:46:44 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Forecast Gold]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=10055</guid>
		<description><![CDATA[Circle-b within D still ongoing...]]></description>
		<wfw:commentRss>http://www.fwtrader.com/10055/4-gold-4-hour-alternate-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3. Gold 4 Hour</title>
		<link>http://www.fwtrader.com/10052/3-gold-4-hour/</link>
		<comments>http://www.fwtrader.com/10052/3-gold-4-hour/#comments</comments>
		<pubDate>Sat, 26 Apr 2014 20:33:17 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Forecast Gold]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=10052</guid>
		<description><![CDATA[Ending diagonal completes circle-c of D...]]></description>
		<wfw:commentRss>http://www.fwtrader.com/10052/3-gold-4-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Gold Daily</title>
		<link>http://www.fwtrader.com/10047/2-gold-daily/</link>
		<comments>http://www.fwtrader.com/10047/2-gold-daily/#comments</comments>
		<pubDate>Sat, 26 Apr 2014 20:07:30 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Forecast Gold]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=10047</guid>
		<description><![CDATA[Likely triangle...]]></description>
		<wfw:commentRss>http://www.fwtrader.com/10047/2-gold-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. Gold Weekly</title>
		<link>http://www.fwtrader.com/10040/1-gold-weekly/</link>
		<comments>http://www.fwtrader.com/10040/1-gold-weekly/#comments</comments>
		<pubDate>Sat, 26 Apr 2014 19:52:48 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Forecast Gold]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=10040</guid>
		<description><![CDATA[Incomplete impulse down...]]></description>
		<wfw:commentRss>http://www.fwtrader.com/10040/1-gold-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook for 3/4/2013</title>
		<link>http://www.fwtrader.com/8769/market-outlook-for-342013/</link>
		<comments>http://www.fwtrader.com/8769/market-outlook-for-342013/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:53:07 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=8769</guid>
		<description><![CDATA[Market Outlook for 3/4/2013

Below is our evening update for the DJIA. Tomorrow morning we will update the outlook for the other markets we cover.
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/8769/market-outlook-for-342013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2013/02/2013-03-01-DJ-Briefing.flv" length="43875810" type="video/x-flv" />
		</item>
		<item>
		<title>Cable Downtrend</title>
		<link>http://www.fwtrader.com/8767/cable-downtrend/</link>
		<comments>http://www.fwtrader.com/8767/cable-downtrend/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 20:51:22 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Open]]></category>
		<category><![CDATA[Recommendations]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=8767</guid>
		<description><![CDATA[Last Updated 3/2/2013 <p>
Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend. Cable appears to have begun a long-term downtrend.]]></description>
		<wfw:commentRss>http://www.fwtrader.com/8767/cable-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
