<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Wave Trader &#187; Tips &amp; Tricks</title>
	<atom:link href="http://www.fwtrader.com/category/tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Mon, 29 Dec 2025 21:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>What&#8217;s Next for Crude?</title>
		<link>http://www.fwtrader.com/9273/whats-next-for-crude/</link>
		<comments>http://www.fwtrader.com/9273/whats-next-for-crude/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 15:47:19 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FibGrid]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=9273</guid>
		<description><![CDATA[I just put together a 15 minute video on my outlook for crude oil using our Voodoo Lines indicator.  Hopefully you will find it useful whether or not you trade crude as the techniques used work on all the symbols available with Voodoo Lines.  Even if you don&#8217;t use the indicator, you can still see [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/9273/whats-next-for-crude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Percent of Stocks Above VWAP Using ThinkOrSwim and Excel</title>
		<link>http://www.fwtrader.com/6483/percent-of-stocks-above-vwap-using-thinkorswim-and-excel/</link>
		<comments>http://www.fwtrader.com/6483/percent-of-stocks-above-vwap-using-thinkorswim-and-excel/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:19:21 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=6483</guid>
		<description><![CDATA[This video shows a simple way to calculate the percentage of stocks above the volume weighted average price (VWAP) using ThinkOrSwim and Excel.
(Video: Watch this video on the post page)
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/6483/percent-of-stocks-above-vwap-using-thinkorswim-and-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 15th FibGrid Webinar Archive</title>
		<link>http://www.fwtrader.com/3739/february-15th-fibgrid-webinar-archive/</link>
		<comments>http://www.fwtrader.com/3739/february-15th-fibgrid-webinar-archive/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:21:47 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[FibGrid]]></category>
		<category><![CDATA[Webinar Archives]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=3739</guid>
		<description><![CDATA[Our February 15h FibGrid webinar was much like our February 10th session.  We continued to look at stocks using settings from FibGrid Stock Update. We again reviewed how FibGrid lines are calculated and what they mean and how the grid parameters are identified.
To save the webinar archive, right click the file:  2011-02-10-FibGrid-Stock.nvl and save [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/3739/february-15th-fibgrid-webinar-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 10th Webinar Archive</title>
		<link>http://www.fwtrader.com/3686/february-10th-webinar-archive/</link>
		<comments>http://www.fwtrader.com/3686/february-10th-webinar-archive/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:39:56 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[FibGrid]]></category>
		<category><![CDATA[Webinar Archives]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=3686</guid>
		<description><![CDATA[Our February 10th webinar again looked at using FibGrid for longer-term moves as well as  FibGrid Stock Update.  We reviewed how FibGrid lines are calculated and what they mean and how the grid parameters are identified.  Several folks have told me that this was the best FibGrid session I&#8217;ve held, so you may find it [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/3686/february-10th-webinar-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Information for Webinar Participants</title>
		<link>http://www.fwtrader.com/3669/important-information-for-webinar-participants/</link>
		<comments>http://www.fwtrader.com/3669/important-information-for-webinar-participants/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:18:54 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=3669</guid>
		<description><![CDATA[A few people had trouble with Tuesday&#8217;s webinar.  I am in contact with NetViewer and they are working to resolve the problems and there is a work-around that is available in the mean time.  While many people were able to participate in the session, I&#8217;m troubled that not everyone who set aside time to join [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/3669/important-information-for-webinar-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 8th FibGrid Webinar Archive</title>
		<link>http://www.fwtrader.com/3665/february-8th-fbigrid-webinar-archive/</link>
		<comments>http://www.fwtrader.com/3665/february-8th-fbigrid-webinar-archive/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:30:26 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[FibGrid]]></category>
		<category><![CDATA[Webinar Archives]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=3665</guid>
		<description><![CDATA[Our February 8th webinar spent time discussing how to use FibGrid when evaluating longer-term moves.  While these techniques are valuable for any security,  we focused on looking at individual stocks and demonstrating the new FibGrid Stock Update.  We also showed a favorite technique of using FibGrid on the largest Dow stocks to provide early warning and confirmation [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/3665/february-8th-fbigrid-webinar-archive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partial 1/13 Webinar Recording</title>
		<link>http://www.fwtrader.com/3479/partial-113-webinar-recording/</link>
		<comments>http://www.fwtrader.com/3479/partial-113-webinar-recording/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 11:51:26 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Webinar Archives]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=3479</guid>
		<description><![CDATA[NewLadyT1 from TOS Chat has a recording of the first hour of our Webinar from January 13th.  Like the recordings on chartsnchat, this requires either the Camtasia player or the TechSmith video codec installed in order to play.   Since so many of you asked, I&#8217;m providing the partial recording here:
Webinar Recording
Thanks again to NewLadyT1!
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/3479/partial-113-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/01/FW_110113T.avi" length="428052480" type="video/avi" />
		</item>
		<item>
		<title>Trading with FibGrid and StockGrid: Archived Webinar</title>
		<link>http://www.fwtrader.com/3157/trading-with-fibgrid-and-stockgrid-archived-webinar/</link>
		<comments>http://www.fwtrader.com/3157/trading-with-fibgrid-and-stockgrid-archived-webinar/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:52:17 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[FibGrid]]></category>
		<category><![CDATA[Webinar Archives]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=3157</guid>
		<description><![CDATA[For a copy of the archived webinar where we discussed trading with FibGrid and StockGrid, right-click the link below and save the file to your computer for later viewing.
2011-01-10-FibGrid-Webinar.wmv
It has a number of my thoughts on integrating these tools into a trading system.
]]></description>
		<wfw:commentRss>http://www.fwtrader.com/3157/trading-with-fibgrid-and-stockgrid-archived-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.fwtrader.com/wp-content/uploads/2011/01/2011-01-10-FibGrid-Webinar.wmv" length="222129735" type="video/asf" />
		</item>
		<item>
		<title>Using Fibgid for Inverse Symbols on TOS</title>
		<link>http://www.fwtrader.com/3062/using-fibgid-for-inverse-symbols-on-tos/</link>
		<comments>http://www.fwtrader.com/3062/using-fibgid-for-inverse-symbols-on-tos/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:30:52 +0000</pubDate>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
				<category><![CDATA[FibGrid]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=3062</guid>
		<description><![CDATA[Many of us like to watch the inverses of certain symbols like $DXY, /DX, or /ZB since they tend to move inverse to equity markets.  From time-to-time, I&#8217;m asked how to plot FibGrid on these inverses so I created this 10 minute video to demonstrate how to do this.
(Video: Watch this video on the post [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/3062/using-fibgid-for-inverse-symbols-on-tos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twelve Waves of Christmas</title>
		<link>http://www.fwtrader.com/2826/twelve-waves-of-christmas/</link>
		<comments>http://www.fwtrader.com/2826/twelve-waves-of-christmas/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:57:40 +0000</pubDate>
		<dc:creator><![CDATA[Bobcat]]></dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.fwtrader.com/?p=2826</guid>
		<description><![CDATA[Twas the day before Christmas, when all through the chat.
Not a market was stirring, not even a mouse which sat on a cat.
The stockings were hung by the roster with care,
In hopes that Saint Firstwave soon would be there.
The coders were nestled all snug in their beds,
While visions of thinkScript studies danced in their heads.
And [...]]]></description>
		<wfw:commentRss>http://www.fwtrader.com/2826/twelve-waves-of-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
