<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for First Wave Trader</title>
	<atom:link href="http://www.fwtrader.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Fri, 03 Jan 2025 19:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Comment on About Us by 2ndHandGhost</title>
		<link>http://www.fwtrader.com/about/#comment-3918</link>
		<dc:creator><![CDATA[2ndHandGhost]]></dc:creator>
		<pubDate>Fri, 03 Jan 2025 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-3918</guid>
		<description><![CDATA[where is the most current update ?]]></description>
		<content:encoded><![CDATA[<p>where is the most current update ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voodoo Lines for ThinkOrSwim by 2ndHandGhost</title>
		<link>http://www.fwtrader.com/software/fibgrid-2/fibgrid-for-thinkorswim/#comment-2858</link>
		<dc:creator><![CDATA[2ndHandGhost]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 15:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-2858</guid>
		<description><![CDATA[Hi David, thx for update - although with futs @ all time highs (main indexs) I don&#039;t understand how new levels are being identified?]]></description>
		<content:encoded><![CDATA[<p>Hi David, thx for update &#8211; although with futs @ all time highs (main indexs) I don&#8217;t understand how new levels are being identified?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by anatolyz123</title>
		<link>http://www.fwtrader.com/about/#comment-2853</link>
		<dc:creator><![CDATA[anatolyz123]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://fwtrader.deviantstandard.com/?page_id=2#comment-2853</guid>
		<description><![CDATA[I’ve known David Star for over Five years. Had been loyal user of his daily squawk videos were he analyzes major markets S&amp;P, Dow, Bonds, Euro, Gold using Eliot Waves studies. I’m the proud owner of David’s major software studies FibGrid also known as Voodoo Lines and Voodoo Lines Stock. Always using these too trade. Don’t know what I would do without them. In my experience with David he always helpful answering questions and providing support on studies that he developed and Eliot Wave theory.
AZ]]></description>
		<content:encoded><![CDATA[<p>I’ve known David Star for over Five years. Had been loyal user of his daily squawk videos were he analyzes major markets S&amp;P, Dow, Bonds, Euro, Gold using Eliot Waves studies. I’m the proud owner of David’s major software studies FibGrid also known as Voodoo Lines and Voodoo Lines Stock. Always using these too trade. Don’t know what I would do without them. In my experience with David he always helpful answering questions and providing support on studies that he developed and Eliot Wave theory.<br />
AZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voodoo Lines for ThinkOrSwim by ericb</title>
		<link>http://www.fwtrader.com/software/fibgrid-2/fibgrid-for-thinkorswim/#comment-2582</link>
		<dc:creator><![CDATA[ericb]]></dc:creator>
		<pubDate>Wed, 05 Nov 2014 02:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-2582</guid>
		<description><![CDATA[David, thanks for the webinar with John Carter, good to hear your voice again. I used to have stock-grid, back in the late FW days. I don&#039;t appear to have access to the Voodoo stocks equivalent indicator, how much would Voodoo Stocks service cost me?

regards

Eric]]></description>
		<content:encoded><![CDATA[<p>David, thanks for the webinar with John Carter, good to hear your voice again. I used to have stock-grid, back in the late FW days. I don&#8217;t appear to have access to the Voodoo stocks equivalent indicator, how much would Voodoo Stocks service cost me?</p>
<p>regards</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Software for TOS by Managematics</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-2487</link>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-2487</guid>
		<description><![CDATA[There are a number of indicator patterns and candle patterns which would signal an error.  The best place to find them is to go into edit studies then right-click the study name and choose edit then view the text comments in the study itself.]]></description>
		<content:encoded><![CDATA[<p>There are a number of indicator patterns and candle patterns which would signal an error.  The best place to find them is to go into edit studies then right-click the study name and choose edit then view the text comments in the study itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Software for TOS by gbarnett</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-2484</link>
		<dc:creator><![CDATA[gbarnett]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 05:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-2484</guid>
		<description><![CDATA[Hi,

I am also looking for descriptions of the arrows in FW_MOBO_ADVANCED.  Can someone point me to a good resource?

Thanks,
gbarnett]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am also looking for descriptions of the arrows in FW_MOBO_ADVANCED.  Can someone point me to a good resource?</p>
<p>Thanks,<br />
gbarnett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squawk Morning Briefing: One Big Mess by ericb</title>
		<link>http://www.fwtrader.com/10333/squawk-morning-briefing-one-big-mess/#comment-2470</link>
		<dc:creator><![CDATA[ericb]]></dc:creator>
		<pubDate>Wed, 08 Oct 2014 11:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=10333#comment-2470</guid>
		<description><![CDATA[is there sound working in this video or just me? I have no sound, thanks
Eric]]></description>
		<content:encoded><![CDATA[<p>is there sound working in this video or just me? I have no sound, thanks<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Software for TOS by johnsf33</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-1116</link>
		<dc:creator><![CDATA[johnsf33]]></dc:creator>
		<pubDate>Sat, 15 Mar 2014 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-1116</guid>
		<description><![CDATA[Hello,

I have read what is available on the web, but I cannot seem to find a good description of what colored up and down arrows mean on FW_MOBO_ADVANCED in Thinkorswim. What is their description?

Also, I have noticed some differences between what is posted on this site, Thinkorswim and what is shown on some videos. For example, I saw there was a stop loss label in the upper left corner when using FW_MOBO_ADVANCED, but I cannot seem to find it in current Thinkorswim version or the ones posted on here. I also saw vertical, dashed lines on some lower studies that make it easy to see where the signal has triggered, but I do not see an option to display these dashed lines in any of the current versions of the studies. Why is that?

Thank you,
-John.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have read what is available on the web, but I cannot seem to find a good description of what colored up and down arrows mean on FW_MOBO_ADVANCED in Thinkorswim. What is their description?</p>
<p>Also, I have noticed some differences between what is posted on this site, Thinkorswim and what is shown on some videos. For example, I saw there was a stop loss label in the upper left corner when using FW_MOBO_ADVANCED, but I cannot seem to find it in current Thinkorswim version or the ones posted on here. I also saw vertical, dashed lines on some lower studies that make it easy to see where the signal has triggered, but I do not see an option to display these dashed lines in any of the current versions of the studies. Why is that?</p>
<p>Thank you,<br />
-John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese Yen Trade Setup by rcfc</title>
		<link>http://www.fwtrader.com/9548/9548/#comment-604</link>
		<dc:creator><![CDATA[rcfc]]></dc:creator>
		<pubDate>Wed, 23 Oct 2013 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=9548#comment-604</guid>
		<description><![CDATA[What a good lesson, and strenuous reminder that keeping your eye on the forest can help avoid getting lost in the trees.]]></description>
		<content:encoded><![CDATA[<p>What a good lesson, and strenuous reminder that keeping your eye on the forest can help avoid getting lost in the trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squawk DJIA Briefing for 9/5/2013 by Managematics</title>
		<link>http://www.fwtrader.com/9400/squawk-djia-briefing-for-952013/#comment-579</link>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
		<pubDate>Fri, 06 Sep 2013 03:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/?p=9400#comment-579</guid>
		<description><![CDATA[I&#039;m glad it was useful.  Just be careful for the possibility that a move to a new low, if we get it, could be just a fifth wave and not a third.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad it was useful.  Just be careful for the possibility that a move to a new low, if we get it, could be just a fifth wave and not a third.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
