<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Community Software for TOS</title>
	<atom:link href="http://www.fwtrader.com/software/community-software-for-tos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Fri, 03 Jan 2025 19:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Managematics</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-2487</link>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
		<pubDate>Tue, 14 Oct 2014 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-2487</guid>
		<description><![CDATA[There are a number of indicator patterns and candle patterns which would signal an error.  The best place to find them is to go into edit studies then right-click the study name and choose edit then view the text comments in the study itself.]]></description>
		<content:encoded><![CDATA[<p>There are a number of indicator patterns and candle patterns which would signal an error.  The best place to find them is to go into edit studies then right-click the study name and choose edit then view the text comments in the study itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbarnett</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-2484</link>
		<dc:creator><![CDATA[gbarnett]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 05:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-2484</guid>
		<description><![CDATA[Hi,

I am also looking for descriptions of the arrows in FW_MOBO_ADVANCED.  Can someone point me to a good resource?

Thanks,
gbarnett]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am also looking for descriptions of the arrows in FW_MOBO_ADVANCED.  Can someone point me to a good resource?</p>
<p>Thanks,<br />
gbarnett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnsf33</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-1116</link>
		<dc:creator><![CDATA[johnsf33]]></dc:creator>
		<pubDate>Sat, 15 Mar 2014 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-1116</guid>
		<description><![CDATA[Hello,

I have read what is available on the web, but I cannot seem to find a good description of what colored up and down arrows mean on FW_MOBO_ADVANCED in Thinkorswim. What is their description?

Also, I have noticed some differences between what is posted on this site, Thinkorswim and what is shown on some videos. For example, I saw there was a stop loss label in the upper left corner when using FW_MOBO_ADVANCED, but I cannot seem to find it in current Thinkorswim version or the ones posted on here. I also saw vertical, dashed lines on some lower studies that make it easy to see where the signal has triggered, but I do not see an option to display these dashed lines in any of the current versions of the studies. Why is that?

Thank you,
-John.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have read what is available on the web, but I cannot seem to find a good description of what colored up and down arrows mean on FW_MOBO_ADVANCED in Thinkorswim. What is their description?</p>
<p>Also, I have noticed some differences between what is posted on this site, Thinkorswim and what is shown on some videos. For example, I saw there was a stop loss label in the upper left corner when using FW_MOBO_ADVANCED, but I cannot seem to find it in current Thinkorswim version or the ones posted on here. I also saw vertical, dashed lines on some lower studies that make it easy to see where the signal has triggered, but I do not see an option to display these dashed lines in any of the current versions of the studies. Why is that?</p>
<p>Thank you,<br />
-John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarvinMillones</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-392</link>
		<dc:creator><![CDATA[MarvinMillones]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 16:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-392</guid>
		<description><![CDATA[PLEASE SOME BODY TELL ME HOW CAN I USE TEMA HOLYGRAIL SYST, I BOUGH AND WHEN THE ALARM SOUND TO BUY THE CANDDLE GOES DOWN]]></description>
		<content:encoded><![CDATA[<p>PLEASE SOME BODY TELL ME HOW CAN I USE TEMA HOLYGRAIL SYST, I BOUGH AND WHEN THE ALARM SOUND TO BUY THE CANDDLE GOES DOWN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwschill</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-376</link>
		<dc:creator><![CDATA[pwschill]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-376</guid>
		<description><![CDATA[thanks]]></description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managematics</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-375</link>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 12:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-375</guid>
		<description><![CDATA[The dummy dots have nothing to do with the trading signals of they indicator.  They were created to adjust the scale of the chart in order to insure that the arrows appeared on-screen.   Since then TOS has adjusted the scaling of indicators and has other capabilities for ensuring that the scale forces the arrows to appear on screen.]]></description>
		<content:encoded><![CDATA[<p>The dummy dots have nothing to do with the trading signals of they indicator.  They were created to adjust the scale of the chart in order to insure that the arrows appeared on-screen.   Since then TOS has adjusted the scaling of indicators and has other capabilities for ensuring that the scale forces the arrows to appear on screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwschill</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-374</link>
		<dc:creator><![CDATA[pwschill]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 11:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-374</guid>
		<description><![CDATA[In the FW Scan Code:  You need to put the symbol # after each date in the code and before the command.  Also make sure there are no gaps in  each line of code after they are copied into TOS.]]></description>
		<content:encoded><![CDATA[<p>In the FW Scan Code:  You need to put the symbol # after each date in the code and before the command.  Also make sure there are no gaps in  each line of code after they are copied into TOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwschill</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-373</link>
		<dc:creator><![CDATA[pwschill]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 11:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-373</guid>
		<description><![CDATA[In the study FW_FT_3XSTOCHASTICS there are two dots called &quot;dummydots&quot;.  Could anyone tell me what these signals are?  I downloaded the instructions for understanding the indicator but it did not address the dots.

Thanks]]></description>
		<content:encoded><![CDATA[<p>In the study FW_FT_3XSTOCHASTICS there are two dots called &#8220;dummydots&#8221;.  Could anyone tell me what these signals are?  I downloaded the instructions for understanding the indicator but it did not address the dots.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lrarnold</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-361</link>
		<dc:creator><![CDATA[lrarnold]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 13:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-361</guid>
		<description><![CDATA[Hello FW Traders.  

I am wondering if anyone knows how to get a copy of the Market Forecast that FW was using.  The one where the longer term line would change from white to blue.  I have the latest one from the PC3I site, but is not the same as the latest one FW was using.

Thanks in advance for any comments or input.]]></description>
		<content:encoded><![CDATA[<p>Hello FW Traders.  </p>
<p>I am wondering if anyone knows how to get a copy of the Market Forecast that FW was using.  The one where the longer term line would change from white to blue.  I have the latest one from the PC3I site, but is not the same as the latest one FW was using.</p>
<p>Thanks in advance for any comments or input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckao</title>
		<link>http://www.fwtrader.com/software/community-software-for-tos/#comment-295</link>
		<dc:creator><![CDATA[ckao]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-295</guid>
		<description><![CDATA[Thanks David.
Christina]]></description>
		<content:encoded><![CDATA[<p>Thanks David.<br />
Christina</p>
]]></content:encoded>
	</item>
</channel>
</rss>
