<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Managematics Model Portfolio</title>
	<atom:link href="http://www.fwtrader.com/managematics-model-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwtrader.com</link>
	<description>Educating traders to succeed</description>
	<lastBuildDate>Fri, 03 Jan 2025 19:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Managematics</title>
		<link>http://www.fwtrader.com/managematics-model-portfolio/#comment-325</link>
		<dc:creator><![CDATA[Managematics]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-325</guid>
		<description><![CDATA[We discussed the IBM trade setup here http://www.fwtrader.com/6102/portfolio-review-for-week-ending-162012/]]></description>
		<content:encoded><![CDATA[<p>We discussed the IBM trade setup here <a href="http://www.fwtrader.com/6102/portfolio-review-for-week-ending-162012/" rel="nofollow"></a><a href='http://www.fwtrader.com/6102/portfolio-review-for-week-ending-162012/'>http://www.fwtrader.com/...eview-for-week-ending-162012/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfurey99</title>
		<link>http://www.fwtrader.com/managematics-model-portfolio/#comment-324</link>
		<dc:creator><![CDATA[mfurey99]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 05:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-324</guid>
		<description><![CDATA[If I may ask, what made your model portfolio go short IBM on 1/5??]]></description>
		<content:encoded><![CDATA[<p>If I may ask, what made your model portfolio go short IBM on 1/5??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Review for Week Ending 1/6/2012 &#8250; First Wave Trader</title>
		<link>http://www.fwtrader.com/managematics-model-portfolio/#comment-314</link>
		<dc:creator><![CDATA[Portfolio Review for Week Ending 1/6/2012 &#8250; First Wave Trader]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-314</guid>
		<description><![CDATA[[...] Managematics Model Portfolio [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Managematics Model Portfolio [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Portfolio Summary 1/5/2012 &#8250; First Wave Trader</title>
		<link>http://www.fwtrader.com/managematics-model-portfolio/#comment-313</link>
		<dc:creator><![CDATA[Daily Portfolio Summary 1/5/2012 &#8250; First Wave Trader]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwtrader.com/#comment-313</guid>
		<description><![CDATA[[...] Managematics Model Portfolio [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Managematics Model Portfolio [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
